Manche 15 · 20 septembre 2026

Le podium du Grand Prix d’Autriche : Pedro Acosta, vainqueur, entre Jorge Martín et Marco Bezzecchi.Photo : Michelin, Michelin, usage éditorial non commercial. 
Pedro Acosta sur le podium du Grand Prix d’Autriche, le 20 septembre 2026.Photo : Michelin, Michelin, usage éditorial non commercial. 
Jorge Martín (Aprilia) lors du week-end du Grand Prix d’Autriche 2026.Photo : Michelin, Michelin, usage éditorial non commercial. 
Luca Marini (Honda HRC Castrol) lors du week-end du Grand Prix d’Autriche 2026.Photo : Michelin, Michelin, usage éditorial non commercial. 
Toprak Razgatlioglu (Prima Pramac Yamaha) lors du week-end du Grand Prix d’Autriche 2026.Photo : Michelin, Michelin, usage éditorial non commercial. 
Fabio Quartararo (Yamaha) au Grand Prix d’Autriche 2026.Photo : Michelin, Michelin, usage éditorial non commercial. 
Devant les tribunes du Red Bull Ring, week-end du Grand Prix d’Autriche 2026.Photo : Michelin, Michelin, usage éditorial non commercial. 
Les mécaniciens de KTM sur la grille de départ, Grand Prix d’Autriche 2026.Photo : Michelin, Michelin, usage éditorial non commercial. 
Jorge Martín et son équipe Aprilia sur la grille, Grand Prix d’Autriche 2026.Photo : Michelin, Michelin, usage éditorial non commercial. 
Une KTM RC16 en sortie de virage au Red Bull Ring, Grand Prix d’Autriche 2026.Photo : Michelin, Michelin, usage éditorial non commercial. 
Jorge Martín au Grand Prix d’Autriche, septembre 2026.Photo : Michelin, Michelin, usage éditorial non commercial. 
Marc Márquez, Jorge Martín et Marco Bezzecchi, les trois premiers du Sprint d’Autriche.Photo : Michelin, Michelin, usage éditorial non commercial.
Grand Prix d’Autriche
Pedro Acosta
Jorge Martín
Jorge Martín
Pedro Acosta
Course
| Pos. | Pilote | Équipe | Temps / écart | Pts |
|---|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Factory Racing | 42:16,996 | 25 |
| 2 | Jorge Martín | Aprilia Racing | +1,017 | 20 |
| 3 | Marco Bezzecchi | Aprilia Racing | +1,209 | 16 |
| 4 | Ai Ogura | SuperFile Trackhouse MotoGP Team | +2,139 | 13 |
| 5 | Marc Márquez | Ducati Lenovo Team | +7,339 | 11 |
| 6 | Brad Binder | Red Bull KTM Factory Racing | +8,720 | 10 |
| 7 | Francesco Bagnaia | Ducati Lenovo Team | +9,686 | 9 |
| 8 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +12,365 | 8 |
| 9 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +14,869 | 7 |
| 10 | Johann Zarco | Castrol Honda LCR | +16,266 | 6 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | +16,640 | 5 |
| 12 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | +20,940 | 4 |
| 13 | Takaaki Nakagami | Honda HRC Castrol | +21,032 | 3 |
| 14 | Luca Marini | Honda HRC Castrol | +22,391 | 2 |
| 15 | Diogo Moreira | Pro Honda LCR | +24,949 | 1 |
| 16 | Pol Espargaró | Red Bull KTM Tech3 | +25,148 | |
| 17 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +30,140 | |
| 18 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +34,200 | |
| 19 | Álex Rins | Monster Energy Yamaha MotoGP Team | +34,413 | |
| 20 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | +46,724 | |
| 21 | Jack Miller | Prima Pramac Yamaha MotoGP | +67,530 | |
| – | Álex Márquez | BK8 Gresini Racing MotoGP | Abandon, 12 t. |
Sprint
| Pos. | Pilote | Équipe | Temps / écart | Pts |
|---|---|---|---|---|
| 1 | Jorge Martín | Aprilia Racing | 20:57,387 | 12 |
| 2 | Marc Márquez | Ducati Lenovo Team | +1,026 | 9 |
| 3 | Marco Bezzecchi | Aprilia Racing | +1,675 | 7 |
| 4 | Ai Ogura | SuperFile Trackhouse MotoGP Team | +3,495 | 6 |
| 5 | Álex Márquez | BK8 Gresini Racing MotoGP | +4,447 | 5 |
| 6 | Francesco Bagnaia | Ducati Lenovo Team | +5,142 | 4 |
| 7 | Johann Zarco | Castrol Honda LCR | +5,895 | 3 |
| 8 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +6,810 | 2 |
| 9 | Brad Binder | Red Bull KTM Factory Racing | +7,233 | 1 |
| 10 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +9,228 | |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | +11,580 | |
| 12 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +13,050 | |
| 13 | Luca Marini | Honda HRC Castrol | +15,076 | |
| 14 | Pol Espargaró | Red Bull KTM Tech3 | +18,373 | |
| 15 | Takaaki Nakagami | Honda HRC Castrol | +19,201 | |
| 16 | Diogo Moreira | Pro Honda LCR | +20,503 | |
| 17 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | +20,964 | |
| 18 | Álex Rins | Monster Energy Yamaha MotoGP Team | +21,054 | |
| 19 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | +22,646 | |
| 20 | Jack Miller | Prima Pramac Yamaha MotoGP | +26,053 | |
| – | Pedro Acosta | Red Bull KTM Factory Racing | Abandon, 13 t. | |
| – | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Abandon, 10 t. |
Qualifications 2
| Pos. | Pilote | Équipe | Temps / écart |
|---|---|---|---|
| 1 | Jorge Martín | Aprilia Racing | 01:27,917 |
| 2 | Marc Márquez | Ducati Lenovo Team | +0,015 |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing | +0,071 |
| 4 | Marco Bezzecchi | Aprilia Racing | +0,249 |
| 5 | Ai Ogura | SuperFile Trackhouse MotoGP Team | +0,533 |
| 6 | Álex Márquez | BK8 Gresini Racing MotoGP | +0,556 |
| 7 | Francesco Bagnaia | Ducati Lenovo Team | +0,610 |
| 8 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +0,695 |
| 9 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +0,706 |
| 10 | Johann Zarco | Castrol Honda LCR | +0,715 |
| 11 | Brad Binder | Red Bull KTM Factory Racing | +0,812 |
| 12 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +0,945 |
Qualifications 1
| Pos. | Pilote | Équipe | Temps / écart |
|---|---|---|---|
| 1 | Johann Zarco | Castrol Honda LCR | 01:28,753 |
| 2 | Francesco Bagnaia | Ducati Lenovo Team | 01:28,753 |
| 3 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | +0,118 |
| 4 | Pol Espargaró | Red Bull KTM Tech3 | +0,219 |
| 5 | Luca Marini | Honda HRC Castrol | +0,357 |
| 6 | Diogo Moreira | Pro Honda LCR | +0,401 |
| 7 | Enea Bastianini | Red Bull KTM Tech3 | +0,412 |
| 8 | Takaaki Nakagami | Honda HRC Castrol | +0,689 |
| 9 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +0,801 |
| 10 | Álex Rins | Monster Energy Yamaha MotoGP Team | +0,910 |
| 11 | Jack Miller | Prima Pramac Yamaha MotoGP | +0,936 |
| 12 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | +1,303 |
Warm-up
| Pos. | Pilote | Équipe | Temps / écart |
|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 01:29,337 |
| 2 | Marc Márquez | Ducati Lenovo Team | +0,157 |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing | +0,209 |
| 4 | Jorge Martín | Aprilia Racing | +0,347 |
| 5 | Diogo Moreira | Pro Honda LCR | +0,458 |
| 6 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | +0,526 |
| 7 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +0,526 |
| 8 | Pol Espargaró | Red Bull KTM Tech3 | +0,665 |
| 9 | Johann Zarco | Castrol Honda LCR | +0,669 |
| 10 | Enea Bastianini | Red Bull KTM Tech3 | +0,737 |
| 11 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +0,849 |
| 12 | Álex Márquez | BK8 Gresini Racing MotoGP | +0,880 |
| 13 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +0,939 |
| 14 | Ai Ogura | SuperFile Trackhouse MotoGP Team | +1,040 |
| 15 | Francesco Bagnaia | Ducati Lenovo Team | +1,061 |
| 16 | Luca Marini | Honda HRC Castrol | +1,065 |
| 17 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +1,145 |
| 18 | Takaaki Nakagami | Honda HRC Castrol | +1,193 |
| 19 | Jack Miller | Prima Pramac Yamaha MotoGP | +1,567 |
| 20 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | +1,642 |
| 21 | Álex Rins | Monster Energy Yamaha MotoGP Team | +2,637 |
| – | Brad Binder | Red Bull KTM Factory Racing | Abandon, 0 t. |
Essais libres 2
| Pos. | Pilote | Équipe | Temps / écart |
|---|---|---|---|
| 1 | Marc Márquez | Ducati Lenovo Team | 01:29,663 |
| 2 | Jorge Martín | Aprilia Racing | +0,202 |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing | +0,226 |
| 4 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +0,294 |
| 5 | Francesco Bagnaia | Ducati Lenovo Team | +0,430 |
| 6 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +0,577 |
| 7 | Álex Márquez | BK8 Gresini Racing MotoGP | +0,607 |
| 8 | Enea Bastianini | Red Bull KTM Tech3 | +0,751 |
| 9 | Johann Zarco | Castrol Honda LCR | +0,789 |
| 10 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | +0,800 |
| 11 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +0,899 |
| 12 | Pol Espargaró | Red Bull KTM Tech3 | +0,940 |
| 13 | Brad Binder | Red Bull KTM Factory Racing | +1,104 |
| 14 | Ai Ogura | SuperFile Trackhouse MotoGP Team | +1,246 |
| 15 | Marco Bezzecchi | Aprilia Racing | +1,290 |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +1,453 |
| 17 | Takaaki Nakagami | Honda HRC Castrol | +1,485 |
| 18 | Luca Marini | Honda HRC Castrol | +1,544 |
| 19 | Diogo Moreira | Pro Honda LCR | +1,564 |
| 20 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | +1,704 |
| 21 | Jack Miller | Prima Pramac Yamaha MotoGP | +1,780 |
| 22 | Álex Rins | Monster Energy Yamaha MotoGP Team | +1,901 |
Essais
| Pos. | Pilote | Équipe | Temps / écart |
|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Factory Racing | 01:28,381 |
| 2 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +0,127 |
| 3 | Ai Ogura | SuperFile Trackhouse MotoGP Team | +0,187 |
| 4 | Marc Márquez | Ducati Lenovo Team | +0,204 |
| 5 | Jorge Martín | Aprilia Racing | +0,222 |
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +0,252 |
| 7 | Brad Binder | Red Bull KTM Factory Racing | +0,269 |
| 8 | Álex Márquez | BK8 Gresini Racing MotoGP | +0,321 |
| 9 | Marco Bezzecchi | Aprilia Racing | +0,430 |
| 10 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +0,436 |
| 11 | Luca Marini | Honda HRC Castrol | +0,440 |
| 12 | Johann Zarco | Castrol Honda LCR | +0,484 |
| 13 | Diogo Moreira | Pro Honda LCR | +0,558 |
| 14 | Enea Bastianini | Red Bull KTM Tech3 | +0,680 |
| 15 | Pol Espargaró | Red Bull KTM Tech3 | +0,710 |
| 16 | Álex Rins | Monster Energy Yamaha MotoGP Team | +0,720 |
| 17 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +0,810 |
| 18 | Francesco Bagnaia | Ducati Lenovo Team | +0,885 |
| 19 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | +0,949 |
| 20 | Takaaki Nakagami | Honda HRC Castrol | +1,215 |
| 21 | Jack Miller | Prima Pramac Yamaha MotoGP | +1,568 |
| 22 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | +1,601 |
Essais libres 1
| Pos. | Pilote | Équipe | Temps / écart |
|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Factory Racing | 01:29,851 |
| 2 | Pol Espargaró | Red Bull KTM Tech3 | +0,233 |
| 3 | Jorge Martín | Aprilia Racing | +0,308 |
| 4 | Marc Márquez | Ducati Lenovo Team | +0,335 |
| 5 | Johann Zarco | Castrol Honda LCR | +0,513 |
| 6 | Marco Bezzecchi | Aprilia Racing | +0,533 |
| 7 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | +0,566 |
| 8 | Álex Márquez | BK8 Gresini Racing MotoGP | +0,631 |
| 9 | Diogo Moreira | Pro Honda LCR | +0,669 |
| 10 | Luca Marini | Honda HRC Castrol | +0,680 |
| 11 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +0,709 |
| 12 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +0,800 |
| 13 | Jack Miller | Prima Pramac Yamaha MotoGP | +0,843 |
| 14 | Brad Binder | Red Bull KTM Factory Racing | +0,861 |
| 15 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +0,921 |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +0,997 |
| 17 | Enea Bastianini | Red Bull KTM Tech3 | +1,010 |
| 18 | Francesco Bagnaia | Ducati Lenovo Team | +1,122 |
| 19 | Ai Ogura | SuperFile Trackhouse MotoGP Team | +1,404 |
| 20 | Takaaki Nakagami | Honda HRC Castrol | +1,438 |
| 21 | Álex Rins | Monster Energy Yamaha MotoGP Team | +1,487 |
| 22 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | +2,512 |
Vidéos officielles
Les meilleurs moments du Grand Prix
Vidéo officielle MotoGP. YouTube dépose ses propres cookies seulement après lecture. Voir sur YouTube
Vidéo officielle MotoGP. YouTube dépose ses propres cookies seulement après lecture. Voir sur YouTube
Sprint : les trois moments forts
Vidéo officielle MotoGP. YouTube dépose ses propres cookies seulement après lecture. Voir sur YouTube
Vidéo officielle MotoGP. YouTube dépose ses propres cookies seulement après lecture. Voir sur YouTube
Qualifications : les cinq dernières minutes
Vidéo officielle MotoGP. YouTube dépose ses propres cookies seulement après lecture. Voir sur YouTube
Vidéo officielle MotoGP. YouTube dépose ses propres cookies seulement après lecture. Voir sur YouTube
Essais : les cinq dernières minutes
Vidéo officielle MotoGP. YouTube dépose ses propres cookies seulement après lecture. Voir sur YouTube
Vidéo officielle MotoGP. YouTube dépose ses propres cookies seulement après lecture. Voir sur YouTube
Galerie












Nos articles

Actus
Zarco marque dans les deux courses en Autriche, Quartararo dix-septième
Neuf points pour Johann Zarco, septième du Sprint et dixième du Grand Prix. Fabio Quartararo, qualifié neuvième, termine hors des points samedi comme dimanche.

Actus
Première victoire pour Acosta, Martín quitte l’Autriche en tête
Pour son dernier Grand Prix d’Autriche sous les couleurs de KTM, Pedro Acosta a devancé les deux Aprilia de Jorge Martín et Marco Bezzecchi. Cinquième, Marc Márquez quitte Spielberg à douze points du leader.

Actus
Acosta chute en tête du Sprint, Martín gagne et repasse devant Márquez
Pedro Acosta comptait près de trois secondes d’avance à trois tours de l’arrivée quand il a perdu l’avant au virage 2. Remonté de la huitième place, Jorge Martín s’impose et reprend la tête du championnat.